2014QS世界大学学科排名:财会学科排行榜
发布时间:2014-11-26 16:48:19点击:
英国QS公司发布了的最新QS世界大学学科排名,这个排名源于2011年,QS将其世界大学的排名扩展至30门独立学科的排名。该学科排名的方法论为四大排名标准调整了权重,充分考虑了各个学科间的差异。这些排名基于学术引用,以及来自全球90,000多名学术及雇主单位的名誉调查。以下是财会学科的全球高校排名:
1 | Harvard University哈佛大学 |
2 | University of Oxford牛津大学 |
3 |
London School of Economics and Political Science (LSE) 伦敦政治经济学院 |
4 | University of Cambridge剑桥大学 |
5 | Stanford University斯坦福大学 |
6 | Massachusetts Institute of Technology (MIT)麻省理工学院 |
7 | London Business School伦敦商学院 |
8 | The University of Melbourne墨尔本大学 |
9 | University of Chicago芝加哥大学 |
10 | The University of New South Wales新南威尔士大学 |
11 | University of Pennsylvania宾夕法尼亚大学 |
12 | National University of Singapore (NUS)新加坡国立大学 |
13 | The University of Sydney悉尼大学 |
14 | University of California, Berkeley (UCB)加州大学伯克利分校 |
15 | New York University (NYU)纽约大学 |
16 | Yale University耶鲁大学 |
17 | The University of Manchester曼彻斯特大学 |
18 | University of Hong Kong香港大学 |
19 | The Hong Kong University of Science and Technology香港科技大学 |
20 | Monash University蒙纳什大学 |
下一篇:英国学生满意度调查排名前十院校